Table of Contents of Most Recent Survey
| Page | Table # | ||||
| Executive Summary | 4 | – | |||
| Introduction: Background, Methodology, Respondent Profile, Historical Background, Index Explanation | 4-7 | – | |||
| Survey Highlights | 8-16 | – | |||
| Respondent Profile | 17-18 | 1-2 | |||
| Assessment of Current Business Conditions | 19 | 3 | |||
| Affluent Consumer Expectations (ACE) for Economy, Stock Market, and Household Income | 20-24 | – | |||
| Future Business Conditions | 20 | 4 | |||
| Expectations for Stock Market and Household Income | 20 | 5-6 | |||
| Affluent Consumer Expectations (ACE) Economic Indexes by Selected Demographic Segments | 21 | 7 | |||
| Historic Affluent Consumer Expectations (ACE) Economic Indexes | 22-24 | 8-10 | |||
| Outlook for Changes in Savings/Investments | 25-26 | – | |||
| Percent of Income Saved/Invested | 25 | 11 | |||
| Expectation of Changes in Household Savings in 2012 and Index for Change in Savings | 26 | 12-13 | |||
| Historical Index for Change in Savings | 27 | 14 | |||
| Primary Investment Objectives | 28-29 | 15-16 | |||
| Use of and Satisfaction with Investment Advisors | 30-32 | – | |||
| Primary Financial Advisor Companies | 30 | 17 | |||
| Satisfaction with Financial Advisor’s Recommendations | 31 | 18 | |||
| Financial Security Compared to 2007 | 32 | 19 | |||
| Plans to Purchase 8 Major Items in Next 12 Months | 33-35 | – | |||
| Major Expenditures in Next 12 Months by Selected Demographic Segments | 33 | 20 | |||
| Historic Intentions to Purchase 8 Major Items | 34-35 | 21-22 | |||
| Expected Changes in Spending for 17 Products and Services | 36-44 | – | |||
| Expected Changes in Spending During Next 12 Months | 36 | 23 | |||
| Historic Indexes for Expected Changes in Spending | 37-42 | 24-29 | |||
| Change in Spending Indexes for 17 Products and Services by Selected Demographic Segments | 43 | 30 | |||
| Historic Spending Indexes for Home Durables, Leisure, and Vacation Travel | 44 | 31 | |||
| Impact of Economic Conditions on Spending by the Affluent | 45 | – | |||
| Actions Taken (or Not) to Reduce Household Expenditures by Selected Demographic Segments | 45 | 32 | |||
| Historic Actions Taken (or Not) to Reduce or Defer Expenditures | 45 | 33 | |||
| Expected Time to Achieve Economic Recovery and Affect on Spending | 46-53 | 34-41 | |||
| Highest Quality: Products & Services, Retail Chains, Watches, Lady’s & Men’s Apparel, Autos | 54-63 | 42-47 | |||
| Daily Deal Promotion Subscriptions | 64 | 48 | |||
| Loyalty Programs | 65-82 | – | |||
| Loyalty Program Participation by Type | 65-72 | 49-56 | |||
| Loyalty Program Influence on Spending by Type | 73-80 | 57-64 | |||
| Important Features of Loyalty Programs | 81 | 65 | |||
| Best Loyalty Programs | 82 | 66 | |||
| About The American Affluence Research Center | 83 | – | |||
| Mailing Lists of the Affluent | 84 | – | |||
The 84-page/66-table Spring 2012 Affluent Market Tracking Study #21 is available at a price of $495. With a full set of 122 tables of cross-tabulated data, the price is $695. To order, click below and tell us which you would like to buy. Reports are delivered online, usually during the same business day. Please include the purchase price, your name, and the name and mailing address of your organization. AARC accepts checks and charge cards.
*** Satisfaction Guarantee: Full Money Back If You Are Not Totally Satisfied ***
Buy our new Affluent Market Tracking Study #21 with a full money back/no questions asked guarantee. If you are not totally satisfied with the report, your money will be fully refunded with no questions asked.
Click below for more information:
Order Spring 2012 Survey Report
Notify Me When the Highlights of a New Survey Are Posted on the AARC Website