Table of Contents of Most Recent Survey
Page # | Exhibit # | ||
Executive Summary | 4-5 | — | |
Introduction: Background, Methodology, Respondent Profile, Historical Background, Index Explanation | 6-9 | — | |
Survey Highlights | 10-17 | — | |
Respondent Profile | 18-19 | 1-2 | |
Assessment of Current Business Conditions | 20 | 3 | |
Affluent Consumer Expectations (ACE) for Economy, Stock Market, and Household Income | 21-22 | — | |
Future Business Conditions | 21 | 4 | |
Expectations for Stock Market and Household Income | 21 | 5-6 | |
Affluent Consumer Expectations (ACE) Economic Indexes by Selected Demographic Segments | 22 | 7 | |
Historic Affluent Consumer Expectations (ACE): Stock Market, Net Worth, Household Income Indexes | 23-25 | 8-10 | |
Outlook for Changes in Savings/Investments | 26-27 | — | |
Expectation of Changes in Household Savings in 2014 and Index for Change in Savings | 26 | 11-12 | |
Historical Index for Change in Savings | 27 | 13 | |
Primary Investment Objectives and Net Worth Expectations | 28-30 | 14-16 | |
Plans to Purchase 8 Major Items in Next 12 Months by Demographics and Historic Intentions | 31-33 | 17-19 | |
Expected Changes in Spending for 17 Products and Services | 34-42 | — | |
Expected Changes in Spending During Next 12 Months | 34 | 20 | |
Historic Indexes for Expected Changes in Spending | 35-40 | 21-26 | |
Change in Spending Indexes for 17 Products and Services by Selected Demographic Segments | 41 | 27 | |
Historic Spending Indexes for Home Durables, Leisure, and Vacation Travel | 42 | 28 | |
Impact of Economic Conditions on Spending by the Affluent | 43- 46 | — | |
Actions Taken (or Not) to Reduce Household Expenditures by Selected Demographic Segments | 43 | 29 | |
Historic Actions Taken (or Not) to Reduce or Defer Expenditures | 44 | 30 | |
Major Expenditures in Next 12 Months | 45 | 31 | |
Indexes for Expected Changes in Spending During Next 12 Months for 17 Products and Services | 46 | 32 | |
Expected Spending for Holiday Gifts | 47-52 | 33-38 | |
Gift Card and Cash Gifts | 53-58 | 39-44 | |
Awareness and Purchases from 18 Fine Jewelry Brands | 59-64 | 45-50 | |
About The American Affluence Research Center | 65 | — | |
Mailing Lists of the Affluent | 66 | — |
The 63-page/50-exhibit Fall 2015 Millionaire Monitor (Affluent Market Tracking Study #27) is available at a price of $495. With a 228-page set of 123 tables of cross-tabulated data, the price is $695. To order, click below and tell us which you would like to buy. Reports are delivered online, usually during the same business day. Please include the purchase price, your name, and the name and mailing address of your organization. AARC accepts checks and charge cards.
*** Satisfaction Guarantee: Full Money Back If You Are Not Totally Satisfied ***
Buy our new Millionaire Monitor (Affluent Market Tracking Study #27) with a full money back/no questions asked guarantee. If you are not totally satisfied with the report, your money will be fully refunded with no questions asked.
Click below for more information:
Order Fall 2015 Millionaire Monitor
Notify Me When the Highlights of a New Millionaire Monitor Are Posted on the AARC Website